Products Description
MA120 18-24W In-Ground LED Uplight is a source-backed MA Series underground light option for architectural landscape projects that need a recessed body, planned beam direction and controlled glare. Use this page as a selection guide for size, cut-out, lens and project confirmation before final model approval.
For category planning, compare the LED in-ground lights selection guide, review the MA80 compact in-ground uplight, and use the beam angle guide when the target wall, tree or pathway has not been measured yet.
MA120 Source-Backed Specification Snapshot
| Selection item | Source-backed reference | How to use it |
|---|---|---|
| Model | MA120 | Use for recessed architectural ground lighting projects in the MA Series family. |
| Power reference | 18-24W family range; MA120 component row lists 24W | Confirm the final output level against target surface distance and visual brightness. |
| Lens size | Phi 75 x H40 mm with holder | Check optical fit and anti-glare structure during sample or drawing review. |
| Beam choices | 10 / 15 / 24 / 36 / 50 / 60 degrees | Start narrower for accent focus and wider for softer surrounding light. |
| Lamp size | Phi 120 x 151 mm | Use this body size for paving, stone, deck or landscape integration review. |
| Cut-out size | Phi 114 x 180 mm | Confirm the opening before construction or retrofit work begins. |
Where This Model Fits
| Project situation | Why MA120 may fit | What to confirm first |
|---|---|---|
| Facade uplighting | MA120 is the larger MA option when the site needs stronger output, wider facade presence or more visual distance than MA100. | Wall height, setback, beam direction and glare control. |
| Tree or landscape accents | The recessed body keeps the fixture low while the beam can be selected for trunk, crown or feature focus. | Soil edge, paving depth, cable route and viewing angle. |
| Hotel, villa or plaza paths | The MA body can support repeated recessed points when a cleaner ground line is required. | Walking route, visual comfort, drainage plan and maintenance access. |
| Project family matching | MA120 can be compared with MA80 and MA100 before deciding the final output step. | Size hierarchy, cut-out limits and mock-up result. |
Project Input Checklist
| Input needed | Reason | Good format |
|---|---|---|
| Target surface photos | Shows material, reflectance, height and surrounding brightness. | Day and night photos, plus marked fixture positions. |
| Ground detail | Recessed products depend on paving depth, cut-out and cable path. | Plan drawing, section drawing or marked site photo. |
| Lighting effect target | Beam choice depends on whether the project needs accent, wash or soft orientation light. | Reference photo or marked target area. |
| Colour and control preference | Final electrical details are project-confirmed rather than assumed from the page. | Single-colour, tunable or project-specific control notes. |
MA Series Comparison Path
| Starting point | Use when | Related page |
|---|---|---|
| MA80 | Compact architectural uplighting is enough and the cut-out space is smaller. | MA80 compact in-ground uplight |
| MA100 | The project needs a stronger step while keeping a mid-size recessed body. | MA100 in-ground uplight |
| MA120 | The site needs the larger MA body and stronger project output reference. | MA120 larger in-ground uplight |
Questions Buyers Ask Before Selecting MA120
Which projects should start from MA120?
Start from MA120 when the design needs a recessed ground fixture for facade, landscape, entrance, villa, hotel or plaza lighting and the source-backed size range fits the planned opening.
What dimensions should be checked before construction?
Check lamp size Phi 120 x 151 mm, cut-out size Phi 114 x 180 mm, paving or ground depth, drainage route, cable entry and the final location of each recessed point.
How should the beam angle be selected?
Use 10 or 15 degrees for tighter accent work, 24 or 36 degrees for balanced uplighting, and 50 or 60 degrees when the target needs softer spread. Final choice should be confirmed from project distance and mock-up effect.
When should MA120 be compared with MA100?
Compare MA120 with MA100 in-ground uplight when the site is close to the output or cut-out limit and the buyer needs a clearer size step before final approval.
Can anti-glare details be adjusted?
The MA source material includes anti-glare structure directions such as deep cup and radar-dome styles. Select the final structure from viewing angle, pedestrian comfort and fixture position.
What should be sent for a project quotation?
Send drawings, target surface photos, desired lighting effect, quantity estimate, cut-out constraints, colour preference, control preference and any local project file requirements.
Does this page replace a final project specification?
No. This page is a source-backed selection guide. Final electrical details, finish, cable, control method, documents and packaging details should be confirmed from the selected configuration and project file.
Related Planning Links
LED in-ground lights category | Beam angle guide | Wall wash placement guide | Catalog and selection downloads | Project inquiry